Juara | Username | Rollingan | Hadiah |
---|---|---|---|
1 | LUCKYSOxxx | 2,944,845,299 | IDR 16,999,999 |
2 | YRNGxxx | 2,049,522,949 | IDR 9,999,999 |
3 | LIMA5SExxx | 1,854,944,655 | IDR 3,999,999 |
4 | M1LDMENxxx | 1,700,149,441 | IDR 2,999,999 |
5 | LKMNJKxxx | 16,994,338,899 | IDR 2,999,999 |
6 | DEDxxx | 1,543,360,697 | IDR 1,999,999 |
7 | BOTAIxxx | 1,024,312,624 | IDR 1,999,999 |
8 | NDR1xxx | 813,499,580 | IDR 1,999,999 |
9 | GLOWINxxx | 803,888,124 | IDR 1,999,999 |
10 | TRANEXxxx | 802,878,849 | IDR 1,999,999 |
11 | NERKAM1xxx | 799,660,847 | IDR 999,999 |
12 | RONGxxx | 599,804,858 | IDR 999,999 |
13 | LAGIHxxx | 591,508,783 | IDR 999,999 |
14 | JITUxxx | 567,176,058 | IDR 999,999 |
15 | KINGGAMxxx | 543,562,492 | IDR 999,999 |
16 | JOCKERxxx | 498,762,681 | IDR 999,999 |
17 | Doxxx | 491,349,316 | IDR 999,999 |
18 | YENIxxx | 391,986,651 | IDR 999,999 |
19 | MOMIxxx | 385,465,620 | IDR 999,999 |
20 | NELVIxxx | 376,814,523 | IDR 999,999 |
21 | Cxxx | 365,049,565 | IDR 499,999 |
22 | BAJAKxxx | 302,382,496 | IDR 499,999 |
23 | FIRMANMxxx | 296,793,824 | IDR 499,999 |
24 | AKUNHOKxxx | 282,699,125 | IDR 499,999 |
25 | RIZKI0xxx | 271,613,922 | IDR 499,999 |
26 | STUFFAxxx | 271,175,685 | IDR 499,999 |
27 | FOLBER1xxx | 231,895,867 | IDR 499,999 |
28 | SKANDIxxx | 220,062,763 | IDR 499,999 |
29 | BAYAxxx | 207,734,933 | IDR 499,999 |
30 | NALExxx | 193,041,842 | IDR 499,999 |
31 | BEGUBxxx | 191,625,724 | IDR 399,999 |
32 | PELITJxxx | 186,159,102 | IDR 399,999 |
33 | DRAGOxxx | 181,831,908 | IDR 399,999 |
34 | Hxxx | 177,718,641 | IDR 399,999 |
35 | JZHHxxx | 176,072,915 | IDR 399,999 |
36 | SMDNWQ7xxx | 174,234,971 | IDR 399,999 |
37 | SIDxxx | 171,958,620 | IDR 399,999 |
38 | PENxxx | 171,890,913 | IDR 399,999 |
39 | AAGUxxx | 171,546,991 | IDR 399,999 |
40 | BJxxx | 171,405,656 | IDR 399,999 |
41 | WHY2xxx | 161,678,848 | IDR 399,999 |
42 | UCOK1xxx | 161,645,459 | IDR 399,999 |
43 | ARZHAKAxxx | 160,586,752 | IDR 399,999 |
44 | TIANxxx | 152,563,854 | IDR 399,999 |
45 | PANCxxx | 143,629,738 | IDR 399,999 |
46 | DHLxxx | 141,621,647 | IDR 399,999 |
47 | VALTxxx | 138,604,597 | IDR 399,999 |
48 | SEWA8xxx | 136,198,657 | IDR 399,999 |
49 | TONDEH8xxx | 130,535,371 | IDR 399,999 |
50 | BANCxxx | 128,303,259 | IDR 399,999 |
51 | SORXKAUxxx | 127,235,976 | IDR 299,999 |
52 | ANJARxxx | 125,485,355 | IDR 299,999 |
53 | HJOHN23xxx | 124,416,535 | IDR 299,999 |
54 | PRO369xxx | 124,017,220 | IDR 299,999 |
55 | BPOKER1xxx | 123,511,796 | IDR 299,999 |
56 | MAKOxxx | 120,830,182 | IDR 299,999 |
57 | POLExxx | 120,661,290 | IDR 299,999 |
58 | JACKDUxxx | 118,087,907 | IDR 299,999 |
59 | ANGxxx | 117,939,782 | IDR 299,999 |
60 | MAHxxx | 115,965,836 | IDR 299,999 |
61 | LAYARxxx | 115,257,057 | IDR 299,999 |
62 | HOKIAA1xxx | 111,673,473 | IDR 299,999 |
63 | Axxx | 111,038,955 | IDR 299,999 |
64 | BRE3NNAxxx | 108,025,001 | IDR 299,999 |
65 | Mxx | 105,562,277 | IDR 299,999 |
66 | ONEKAIxxx | 105,255,185 | IDR 299,999 |
67 | WKHxxx | 98,535,460 | IDR 299,999 |
68 | SRF8xxx | 97,922,903 | IDR 299,999 |
69 | KANAxxx | 96,266,096 | IDR 299,999 |
70 | BOTOxxx | 95,660,288 | IDR 299,999 |
71 | DUNHILxxx | 94,881,696 | IDR 299,999 |
72 | ZHOxxx | 93,198,886 | IDR 299,999 |
73 | USSxxx | 92,515,713 | IDR 299,999 |
74 | Saxxx | 91,849,000 | IDR 299,999 |
75 | TNDR3xxx | 90,605,911 | IDR 299,999 |
76 | KURAMxxx | 90,199,568 | IDR 299,999 |
77 | EKOBUxxx | 89,328,757 | IDR 299,999 |
78 | CUANTRSxxx | 87,876,869 | IDR 299,999 |
79 | SAIDxxx | 87,502,104 | IDR 299,999 |
80 | LIKERExxx | 87,211,822 | IDR 299,999 |
81 | SEPTIAxxx | 86,972,021 | IDR 299,999 |
82 | ODY_Maxxx | 86,794,672 | IDR 299,999 |
83 | SOLMETGxxx | 85,155,930 | IDR 299,999 |
84 | WEDxxx | 81,598,389 | IDR 299,999 |
85 | JJJxxx | 81,537,303 | IDR 299,999 |
86 | LUCJPxxx | 80,651,196 | IDR 299,999 |
87 | Z3RO6xxx | 79,899,959 | IDR 299,999 |
88 | EVAxxx | 79,488,001 | IDR 299,999 |
89 | BACAKAxxx | 78,812,571 | IDR 299,999 |
90 | GLEWxxx | 77,630,668 | IDR 299,999 |
91 | BELUTxxx | 77,413,172 | IDR 299,999 |
92 | HER1xxx | 73,976,732 | IDR 299,999 |
93 | IKUxxx | 71,656,601 | IDR 299,999 |
94 | ROMANTIxxx | 71,387,008 | IDR 299,999 |
95 | IKRIxxx | 69,643,768 | IDR 299,999 |
96 | TOHxxx | 69,112,449 | IDR 299,999 |
97 | PAMUNGKxxx | 68,752,973 | IDR 299,999 |
98 | AWIKSOxxx | 68,135,582 | IDR 299,999 |
99 | VARExxx | 67,011,442 | IDR 299,999 |
100 | TOKUEMAxxx | 66,095,804 | IDR 299,999 |
101 | GOWIKxxx | 65,500,078 | IDR 199,999 |
102 | JONIxxx | 65,409,561 | IDR 199,999 |
103 | SONxxx | 64,349,310 | IDR 199,999 |
104 | FAHxxx | 62,809,435 | IDR 199,999 |
105 | GENxxx | 62,413,982 | IDR 199,999 |
106 | ONEPAIRxxx | 62,329,540 | IDR 199,999 |
107 | S3xxx | 62,257,118 | IDR 199,999 |
108 | KANTILMxxx | 60,821,360 | IDR 199,999 |
109 | JONGExxx | 60,103,644 | IDR 199,999 |
110 | Axxx | 60,051,904 | IDR 199,999 |
111 | LOBxxx | 58,475,921 | IDR 199,999 |
112 | SAWAIKHxxx | 57,247,688 | IDR 199,999 |
113 | CLPxxx | 56,184,023 | IDR 199,999 |
114 | WAKENTxxx | 56,163,512 | IDR 199,999 |
115 | V3Rxxx | 55,603,684 | IDR 199,999 |
116 | OKTAV1xxx | 55,489,039 | IDR 199,999 |
117 | BUCExxx | 53,926,514 | IDR 199,999 |
118 | REMONxxx | 53,842,645 | IDR 199,999 |
119 | SPROYALxxx | 51,060,752 | IDR 199,999 |
120 | TASIMxxx | 50,205,874 | IDR 199,999 |
121 | ASASKxxx | 50,123,683 | IDR 199,999 |
122 | Joxxx | 49,613,602 | IDR 199,999 |
123 | SYDNEYxxx | 49,443,932 | IDR 199,999 |
124 | OMCOxxx | 48,303,849 | IDR 199,999 |
125 | Ixxx | 45,924,069 | IDR 199,999 |
126 | FAFAxxx | 44,985,454 | IDR 199,999 |
127 | GIVExxx | 44,535,666 | IDR 199,999 |
128 | BANKJAGxxx | 44,357,004 | IDR 199,999 |
129 | NIRWAxxx | 43,914,887 | IDR 199,999 |
130 | PRIADIxxx | 43,408,199 | IDR 199,999 |
131 | KOKOxxx | 42,783,747 | IDR 199,999 |
132 | ZAINAWxxx | 42,469,243 | IDR 199,999 |
133 | DIKISAxxx | 42,303,825 | IDR 199,999 |
134 | PREMAxxx | 42,116,348 | IDR 199,999 |
135 | ANTI_Texxx | 41,535,242 | IDR 199,999 |
136 | DODIxxx | 41,214,672 | IDR 199,999 |
137 | BOBGxxx | 40,657,267 | IDR 199,999 |
138 | AAGUxxx | 40,241,754 | IDR 199,999 |
139 | JACKPOTxxx | 39,267,903 | IDR 199,999 |
140 | ALLGOJxxx | 38,977,846 | IDR 199,999 |
141 | NGATxxx | 38,888,994 | IDR 199,999 |
142 | INDRAKOxxx | 38,721,159 | IDR 199,999 |
143 | THEBIGMxxx | 38,414,575 | IDR 199,999 |
144 | CHARLxxx | 37,724,823 | IDR 199,999 |
145 | RIZKI2xxx | 37,329,595 | IDR 199,999 |
146 | TECHNOxxx | 37,258,738 | IDR 199,999 |
147 | NAZRIExxx | 37,179,051 | IDR 199,999 |
148 | BOYKxxx | 36,978,035 | IDR 199,999 |
149 | IRIxxx | 36,647,650 | IDR 199,999 |
150 | SINAGxxx | 36,348,050 | IDR 199,999 |
151 | PACExxx | 36,109,070 | IDR 99,999 |
152 | ZIRxxx | 35,463,446 | IDR 99,999 |
153 | NYUNxxx | 34,935,730 | IDR 99,999 |
154 | NAROJAxxx | 34,646,391 | IDR 99,999 |
155 | MICELExxx | 34,513,591 | IDR 99,999 |
156 | MOSExxx | 34,045,818 | IDR 99,999 |
157 | Azxxx | 33,809,986 | IDR 99,999 |
158 | Ooxxx | 33,173,082 | IDR 99,999 |
159 | TGxxx | 33,111,874 | IDR 99,999 |
160 | SUGAxxx | 33,059,263 | IDR 99,999 |
161 | ADJIE1xxx | 32,950,771 | IDR 99,999 |
162 | DIVANCOxxx | 32,781,954 | IDR 99,999 |
163 | DEWATxxx | 32,640,991 | IDR 99,999 |
164 | BRACxxx | 32,566,276 | IDR 99,999 |
165 | JO3xxx | 31,735,253 | IDR 99,999 |
166 | LELANxxx | 31,728,527 | IDR 99,999 |
167 | SASA2xxx | 31,680,818 | IDR 99,999 |
168 | DERIL0xxx | 31,218,414 | IDR 99,999 |
169 | ALAHTxxx | 31,194,607 | IDR 99,999 |
170 | MAXKOxxx | 30,946,590 | IDR 99,999 |
171 | FRANENxxx | 30,871,005 | IDR 99,999 |
172 | KILAT1xxx | 30,460,793 | IDR 99,999 |
173 | Cixxx | 30,339,696 | IDR 99,999 |
174 | OVAxxx | 30,154,570 | IDR 99,999 |
175 | AHAxxx | 30,049,481 | IDR 99,999 |
176 | CKxxx | 29,782,818 | IDR 99,999 |
177 | ANTO1xxx | 29,681,853 | IDR 99,999 |
178 | WARRACxxx | 29,674,201 | IDR 99,999 |
179 | MESxxx | 29,289,204 | IDR 99,999 |
180 | REDBLACxxx | 29,216,096 | IDR 99,999 |
181 | Pxxx | 29,019,659 | IDR 99,999 |
182 | SIGANTExxx | 28,696,439 | IDR 99,999 |
183 | DADUTTTxxx | 28,689,932 | IDR 99,999 |
184 | SAJxxx | 28,645,359 | IDR 99,999 |
185 | DAENG8xxx | 28,590,933 | IDR 99,999 |
186 | BRAHIxxx | 28,309,078 | IDR 99,999 |
187 | PABILxxx | 28,305,860 | IDR 99,999 |
188 | CARLOxxx | 28,074,154 | IDR 99,999 |
189 | JESSIxxx | 28,058,851 | IDR 99,999 |
190 | GEJOSGExxx | 27,988,006 | IDR 99,999 |
191 | LEON77xxx | 27,937,143 | IDR 99,999 |
192 | CLAYxxx | 27,886,753 | IDR 99,999 |
193 | SAHANYAxxx | 27,826,471 | IDR 99,999 |
194 | KENxxx | 27,703,437 | IDR 99,999 |
195 | KOJxxx | 27,554,996 | IDR 99,999 |
196 | PIANxxx | 27,378,542 | IDR 99,999 |
197 | ITAITAxxx | 27,214,886 | IDR 99,999 |
198 | CRL36xxx | 27,168,999 | IDR 99,999 |
199 | KRIKIxxx | 26,788,975 | IDR 99,999 |
200 | SARASxxx | 26,471,785 | IDR 99,999 |
201 | KANGMANxxx | 26,140,210 | IDR 49,999 |
202 | KECRExxx | 25,747,153 | IDR 49,999 |
203 | BHOBHOxxx | 25,389,248 | IDR 49,999 |
204 | WIRAxxx | 25,292,083 | IDR 49,999 |
205 | BACOxxx | 24,757,353 | IDR 49,999 |
206 | CAPUNGxxx | 24,647,674 | IDR 49,999 |
207 | CINAHIxxx | 24,566,564 | IDR 49,999 |
208 | ACOxxx | 24,449,755 | IDR 49,999 |
209 | MERUKxxx | 24,302,974 | IDR 49,999 |
210 | JOLxxx | 24,028,248 | IDR 49,999 |
211 | CARUBANxxx | 23,959,605 | IDR 49,999 |
212 | RIANYxxx | 23,669,735 | IDR 49,999 |
213 | CODOTXxxx | 23,656,971 | IDR 49,999 |
214 | DID3xxx | 23,501,504 | IDR 49,999 |
215 | CICIT2xxx | 23,457,171 | IDR 49,999 |
216 | CIPxxx | 23,370,520 | IDR 49,999 |
217 | Uxx | 23,084,743 | IDR 49,999 |
218 | EKA_Hxxx | 23,024,853 | IDR 49,999 |
219 | P000163xxx | 22,987,107 | IDR 49,999 |
220 | T4RSONGxxx | 22,566,688 | IDR 49,999 |
221 | JACKTExxx | 22,498,142 | IDR 49,999 |
222 | KKIYTF5xxx | 22,459,924 | IDR 49,999 |
223 | AFANxxx | 22,402,286 | IDR 49,999 |
224 | HAHAxxx | 22,330,469 | IDR 49,999 |
225 | MOENAKIxxx | 22,146,420 | IDR 49,999 |
226 | JERxxx | 22,044,292 | IDR 49,999 |
227 | MANUAL2xxx | 21,864,971 | IDR 49,999 |
228 | EHAM5xxx | 21,830,208 | IDR 49,999 |
229 | KHAxxx | 21,797,628 | IDR 49,999 |
230 | PWKLAQxxx | 21,741,984 | IDR 49,999 |
231 | GILONGGxxx | 21,690,334 | IDR 49,999 |
232 | ADAEWIJxxx | 21,684,144 | IDR 49,999 |
233 | CUYUxxx | 21,527,478 | IDR 49,999 |
234 | LSTRxxx | 21,428,072 | IDR 49,999 |
235 | ANDEFATxxx | 21,011,208 | IDR 49,999 |
236 | NOV36xxx | 20,716,701 | IDR 49,999 |
237 | RAJA1xxx | 20,625,049 | IDR 49,999 |
238 | MOIDAxxx | 20,493,426 | IDR 49,999 |
239 | PASTRxxx | 20,469,013 | IDR 49,999 |
240 | ARFxxx | 20,440,492 | IDR 49,999 |
241 | WINDIxxx | 20,427,380 | IDR 49,999 |
242 | R3A6xxx | 20,196,638 | IDR 49,999 |
243 | REKOxxx | 20,176,983 | IDR 49,999 |
244 | INCUAKHxxx | 19,936,881 | IDR 49,999 |
245 | YKS36xxx | 19,890,519 | IDR 49,999 |
246 | ROGER9xxx | 19,871,303 | IDR 49,999 |
247 | AMPOxxx | 19,812,932 | IDR 49,999 |
248 | WHSUE19xxx | 19,764,550 | IDR 49,999 |
249 | PADABxxx | 19,702,834 | IDR 49,999 |
250 | OVORESxxx | 19,674,680 | IDR 49,999 |
TOTAL | IDR 102,499,750.00 |
@Copyright – IDN POKER: Bandar Ceme, Situs Poker Online 10RB Depo Pulsa.